| Actual Plot Size | Maximum Memorial Size | Resident | Non-Resident | ||
|---|---|---|---|---|---|
| Price to purchase a plot: for 99 years |
L (cm) | W (cm) | HxWxD (cm) | Price (£) | Price (£) |
| Single Plot - single | 280 | 120 | 75x60x10 | 400 | 800 |
| Double Plot - side by side | 280 | 245 | 75x60x10 | 630 | 1500 |
| Childs Plot - single | 185 | 95 | 60x35x5 | 233 | 400 |
| Cremated remains | 25x46x46 | 78.50 | 300 | ||
| Pre Purchase of plot | 210 | 400 | |||
| Interment fee (whether purchased plot or not) | |||||
| Single depth - Adult | 300 | 600 | |||
| Single depth - Child (under 12 years) | 125 | 250 | |||
| Double depth | 350 | 700 | |||
| Re-open an existing grave | 300 | 600 | |||
| Digging fee for ashes | 100 | 200 | |||
| Memorial Permits | |||||
| New memorial | 100 | 200 | |||
| Additional inscription | 50 | 100 | |||
| Miscellaneous | |||||
| Search fee | 20 | 40 | |||
| Use of Chapel | 50 | 100 | |||
| Duplicate deed | 20 | 40 | |||
| Transfer deed | 20 | 40 | |||
| Memorial seating | Price on request | ||||
ku.vog.ct-mahgnikcub@reganam-ti

